| *ADEMAS DE LO QUE HAY EN STOCK, CONSEGUIMOS CUALQUIER TITULO DE CUALQUIER CONSOLA POR ENCARGO* | |||||||||
| ( Por Videojuegos Originales USADOS consultarnos por facebook o telefonicamente ) | |||||||||
| PLAYSTATION 3 | |||||||||
| TITULO | PRECIO | TITULO | PRECIO | TITULO | PRECIO | ||||
| AKIBA STRIP | 6800 | KING OF FIGHTERS XIII | PLANTS vs ZOMBIES garden W | 7800 | |||||
| CALL OF DUTY BLACK OPS 2 | 6800 | LEGO JURASSIC WORLD | RESIDENT EVIL 0 HD REMAS | ||||||
| CALL OF DUTY BLACK OPS 3 | 7700 | LEGO MARVEL AVENGERS | Resident Evil 6 | ||||||
| Call of duty GHOSTS | LEGO MARVEL SUPERHEROES | RESIDENT EVIL HD REMAST | |||||||
| CARS 3 | 7750 | LEGO THE HOBBIT | RUGBY 2015 | ||||||
| DARK SOULS PREPARE TO DIE -castellano- | METAL GEAR 5 PHANTOM | SAINT SEIYA B.SoLdiers EU | |||||||
| DBZ Ultimate tenkaichi | METAL GEAR LEGACY | SHADOW OF MORDOR | 7800 | ||||||
| DBZ XENOVERSE | Metal Gear Rising | SKATE 3 | 7900 | ||||||
| DEAD OR ALIVE 5 | METAL GEAR V G. ZEROES | SKYRIM | 7900 | ||||||
| DEADPOOL | MINECRAFT | 8500 | splatterhouse | ||||||
| DIGIMON | MINECRAFT Story Mode | STARHAWK | 6900 | ||||||
| EPIC MICKEY 2 | MORTAL KOMBAT KOMPLETE | 7900 | SUPERSONICO more comu… | ||||||
| FIFA 17 | 5500 | NARUTO UNS REVOLUTION | SWORD ART ONLINE -ingles- | ||||||
| FIFA 18 -legacy edition - | 7500 | NEED FOR SPEED RIVALS | The Last of Us | ||||||
| FIFA 19 -legacy edition- | 8700 | NITRO+ BLASTERZ heroine in | Tomb Raider | ||||||
| FIGHT NIGHT CHAMPIONS | ONE PIECE Pirate Warriors 3 | TRANSFORMERS rise dark | |||||||
| FIST OF NORTH STAR | ONE PIECE UNL.WORLD RED | UFC 3 undisputed | |||||||
| GRAN TURISMO 6 | PERSONA 5 | 7700 | Ultimate Marvel V Capcom | ||||||
| GRAND THEFT AUTO 5 | 8700 | PES 2017 | 5700 | WWE 2K16 | 6900 | ||||
| GUNDAM | PES 2018 | 6900 | WWE 2K17 | 7900 | |||||
| HATSUNE MIKU PROJ.DIV. 2 | 6900 | ||||||||
| INITIAL D | |||||||||
| INJUSTICE gods among us | |||||||||
| J-STAR VICTORY VS+ | |||||||||
| PLAYSTATION 4 | |||||||||
| TITULO | PRECIO | TITULO | PRECIO | TITULO | PRECIO | ||||
| ACCEL WORLD vs SWORD ART ONLINE -cast) | GRAND THEFT AUTO 5 | 8700 | PES 2020 | 8900 | |||||
| A R K -OFERTA- | 7900 | HORIZON zero dawn | PLANTS VS ZOMBIES battle neighbourgs | 7900 | |||||
| ATTACK ON TITANS | 8800 | INJUSTICE 2 | RED DEAD REDEMPTION 2 | 8700 | |||||
| ATTACK ON TITANS 2 | 8900 | JUMP FORCE | RESIDENT EVIL 2 remake | 8800 | |||||
| BATTLEBORN | 6900 | JURASSIC WORLD EVOLUTION | 8700 | ROCKET LEAGUE coll edition - OFERTA- | 7800 | ||||
| BATTLEFIELD 4 | JUST CAUSE 3 | SEVEN DEADLY SINS | 8500 | ||||||
| BATTLEFIELD ONE | 8700 | JUST DANCE 2014 | 6700 | SHADOW OF MORDOR | 7800 | ||||
| BERSERK band of the hawk | KING OF FIGHTERS XIV | SONIC FORCES | 7700 | ||||||
| CALL OF DUTY ADV.WARF. | KINGDOM HEARTS 1,5 + 2,5 HD remix | 8500 | SPIDERMAN -marvel- | 8700 | |||||
| CALL OF DUTY B.OPS IIII | KINGDOM HEARTS 3 | 8900 | SPIDERMAN -mike morales- | 13500 | |||||
| CALL OF DUTY BLACK OPS IIII | 10700 | LEGO MARVEL SUPER HEROES 2 | 7800 | STAR WARS BATTLEFRONT | 5900 | ||||
| CALL Of DUTY GHOST | LEGO WORLDS | STAR WARS BATTLEFRONT 2 | 6900 | ||||||
| CALL OF DUTY INFINITE W. | MARVEL VS CAPCOM INFINITE | STREET FIGHTER 5 ARCADE EDITION | 7500 | ||||||
| CARS 3 | 9700 | METAL GEAR 5 PHANTOM | SWORD ART ONLINE - FATAL BULLET - sub cast - | 8700 | |||||
| CRASH N SANE TRILOGY | MINECRAFT | 9700 | SWORD ART ONLINE Hollow Realiz. (cast) | ||||||
| CRASH TEAM RACING NITRO FUELLED | 9700 | MONSTER HUNTER WORLD - OFERTA- | 6800 | SWORD ART ONLINE lost song | |||||
| DEAD OR ALIVE XTREME 3 (multiidioma) | MORTAL KOMBAT 11 -OFERTA- | 7700 | TEKKEN 7 | 7900 | |||||
| DARK SOULS REMASTERED | 9700 | MORTAL KOMBAT XL | 6700 | TENNIS WORLD TOUR | 7900 | ||||
| DECEPTION IV the nightmare princess | 8700 | MY HERO ´s ONE JUSTICE | 7900 | THE LAST GUARDIAN | 5900 | ||||
| DETROIT BECOME HUMAN | NARUTO UNS 4 | THE NINJA SAVIORS -NINJA WARRIOS ONCE AGAIN | |||||||
| DEVIL MAY CRY 5 | 7500 | NEED FOR SPEED PAYBACK | 7900 | THE LAST OF US 2 -OFERTA- | 6900 | ||||
| DRAGON BALL FIGHTERZ -day one- | NEED FOR SPEED HEAT | 8900 | TOMB RAIDER RISE TOMBR | ||||||
| DRAGONBALL XENOVERSE2 | NIER AUTOMATA | TOY SOLDIER WAR CHEST | 6700 | ||||||
| FAR CRY 5 | 8500 | NIOH | UFC 3 | ||||||
| FIFA 16 | 4500 | NITRO+ BLASTERZ | UNCHARTED LOST LECAGY | ||||||
| FIFA 17 | 5500 | ONE PIECE BURNING BLOOD | UNTIL DAWN | 6500 | |||||
| FIFA 18 | 6500 | OVERWATCH | WATCHDOGS 2 | ||||||
| FIFA 19 | 7500 | PERSONA 5 | WWE 2K16 | 5200 | |||||
| FIFA 20 | 8500 | PES 2016 | 4800 | WWE 2K17 | 5500 | ||||
| FIFA 21 -OFERTA- | 9900 | PES 2017 | WWE 2K18 | 5700 | |||||
| GOD OF WAR -OFERTA- | 6500 | PES 2019 | 7900 | WWE 2K19 | 8700 | ||||
| NINTENDO SWITCH | |||||||||
| TITULO | PRECIO | ||||||||
| CRASH N´SANE TRILOGY | |||||||||
| LUIGI MANSION 3 | 22500 | ||||||||
| DRAGONBALL XENOVERSE 2 | |||||||||
| MARIO ODDYSEY | |||||||||
| MARIO TENNIS ACE | 22500 | ||||||||
| MINECRAFT | |||||||||
| POKEMON LET GO EEVEE | 22500 | ||||||||
| POKEMON LET GO PIKACHU | 22500 | ||||||||
| POKEMON VIOLET | 29700 | ||||||||
| POKEMON SCARLET | 29700 | ||||||||
| SKYRIM | |||||||||
| SONIC FORCES | 22500 | ||||||||
| SPLATOON 2 | 22500 | ||||||||
| SPLATTON 2 starter edition | |||||||||
| SUPER SMASH BROS ULTIMATE | 22500 | ||||||||
| XENOBLADE 2 | |||||||||
| ZELDA BREATH WILD | 22500 | ||||||||
| ZELDA links awakening | 22500 | ||||||||
| NINTENDO 3DS | WII U | ||||||||
| TITULO | PRECIO | TITULO | PRECIO | ||||||
| DBZ EXTREME BUTODEN | 8700 | POKKEMON TOURNAMENT (POKKEN) | 7900 | ||||||
| DBZ FUSIONS | just dance 2016 | 6700 | |||||||
| DONKEY KONG COUNTRY RETURN 3d | just dance 2017 | ||||||||
| HATSUNE MIKU P.MIRAI | |||||||||
| KINGDOM HEARTS DDD | |||||||||
| MARIO & LUIGI SUPERSTAR SAGA + bowser minion | 8700 | ||||||||
| mario kart 7 | |||||||||
| MARIO LAND 3D | WII | ||||||||
| mario tennis | TITULO | PRECIO | |||||||
| METROID samus return | THE LEGEND OF ZELDA : TWILIGHT PRINCESS | 10900 | |||||||
| MONSTER HUNTER 3 | |||||||||
| MONSTER HUNTER GENERAT | 8700 | ||||||||
| MONSTER HUNTER STORIES | 9500 | ||||||||
| MOSTER HUNTER 4 ULTIM | 8900 | NINTENDO DS | |||||||
| NEED FOR SPEED THE RUN (europeo) | 8500 | TITULO | PRECIO | ||||||
| NEW SUPER MARIO BROS 2 | Bleach | ||||||||
| POKEMON ALPHA/OMEGA | castlevania | ||||||||
| POKEMON Mistery dungeon | death note 1 | ||||||||
| POKEMON SUN/MOON | 6800 | death note 2 | |||||||
| POKEMON ULTRA SUN/MOON | 6800 | KINGDOM HEARTS 358/2 day | |||||||
| POKEMON ULTRASUN+ULTRAMOON STELLBOX edition | 13700 | KINGDOM HEARTS RE coded | |||||||
| POKEMON X | mario vs donkey | ||||||||
| POKEMON Y | naruto | ||||||||
| SUPER SMASH BROS | 8800 | pokemon black 2 | |||||||
| YO-KAI WATCH | 7800 | pokemon white 2 | |||||||
| ZELDA link b. worlds | |||||||||
| ZELDA MAJORA MASK 3D | GAMEBOY ADVANCE | ||||||||
| Zelda Ocarian of Time 3D | TITULO | PRECIO | |||||||
| ZELDA triforce heroes | 7900 | mariokart | 5900 | ||||||
| midnight club | 4900 | ||||||||
| space invaders (gameboy) | 75500 | ||||||||
| pokemon ruby | |||||||||
| pokemon sapphire | |||||||||
| XBOX ONE | XBOX 360 | ||||||||
| TITULO | PRECIO | TITULO | PRECIO | ||||||
| BATTLEFIELD HARDLINE | 7500 | batman arkham city | |||||||
| CALL OF DUTY AD.WARF. | Castlevania | ||||||||
| CALL OF DUTY ADVANCE WARFARE 3 | Dantes inferno | ||||||||
| DESTINY | 7500 | kane & lynch 2 | |||||||
| MINECRAFT | MINECRAFT | ||||||||
| NEED FOR SPEED RIVALS | NEED FOR SPEED RIVALS | 7500 | |||||||
| RESIDENT EVIL 7 | 7500 | Red Dead Redemption | |||||||
| TRIALS FUSION | 7500 | Resident evil 5 | |||||||
| virtua tennis 4 | |||||||||
| CONSOLAS y ACCESORIOS | |||||||||
| PRODUCTO | PRECIO | PRODUCTO | PRECIO | PRODUCTO | PRECIO | ||||
| NINTENDO | PC | XBOX | |||||||
| 3ds R4 | MOUSE inalambrico GENIUS NX-7015 | X360 250gbconsola+flasheo | |||||||
| N3DS cable cargador | 1750 | MOUSE KOLKE gamer KMG-100 (con cable) | X360 MICROSOFT CONTROLLER (windows-xbox) | ||||||
| N3DS cargador | 4500 | PC HEADSET V8 | X360 slim fuente 220v | 14500 | |||||
| NDS armor protector | X360 wireless controller -alternativo- | 12500 | |||||||
| NEW 2DS XL consola | PLAYSTATION | X360 wiresless controller ORIG | |||||||
| NEW 3DS XL consola | PLAYSTATION 1 | XONE wireless controller ORIG | |||||||
| NEW 3DS XL cover silicona | 3900 | PS1 memory card 1Mb | 590 | X360 wireless controller multi-platform (x360+pc+android) | 10700 | ||||
| NINTENDO SWITCH consola | PLAYSTATION 2 | XONe control PDP con cable (xbox+windows) | |||||||
| NINTENDO SWITCH hard Eva carry case | PLAYSTATION 2 slim CONSOLA | ||||||||
| NINTENDO SWITCH JOY-CON controller (alternativo) | 17500 | PS2 control alternativo suelto | 9900 | ||||||
| NINTENDO SWITCH PRO WIRELESS CONTR -alternativo | 12500 | Ps2 ADAPTADOR GOWIRELESS | 7500 | ||||||
| NINTENDO SWITCH PRO CONTROLLER original | PS2 ADAPTADOR ps2 a pc/ps3 gener | ||||||||
| Wii fuente 110-220 | 9500 | PS2 cable A/V | |||||||
| NINTENDO SWITCH CARCAZA SWITCH lite - | 5900 | PS2 CONTROL BYAKKO | 12500 | ||||||
| NINTENDO SWITCH CARCAZA (pcs-2545) | 6700 | PS2 CONTROL SONY DUAL SHOCK 2 suelto orig | 25000 | ||||||
| NINTENDO SWITCH viderio templado (hestiagoods) | 7500 | Ps2 CONTROL KOLKE inalambrico KJG-105 | 7500 | ||||||
| NINTENDO SWITCH TARJETA MEMORIA 128GB | 10500 | PS2 fuente ps2 220v / multivoltaje | 5900 | ||||||
| PS2 guitarra BYAKKO (2x1) | 7900 | ||||||||
| Ps2 memory card 64mb | |||||||||
| PS2 memory card 8mb | 2500 | ||||||||
| VARIOS | |||||||||
| PLAYSTATION 3 | MP5 VIDEO GAMES /Music/camera player | ||||||||
| PS3 - PS4 cable HDMI 3 mts en blister | 1900 | AURICULARES H-01 SPORT inalambrico | 2250 | ||||||
| Ps3 auricular Hooligans bluethooth | 3500 | AURICULARES celular bluetooth inalam I8X-TWS | 3900 | ||||||
| PS3 - PS4 cable HDMI -en bolsa- | 1900 | AURICULARES GAMER KOLKE INVADER pc/ps4 cable | 8500 | ||||||
| PS3 cable Alimentacion 220v | 1450 | TECLADO GAMER+mouse | 9700 | ||||||
| PS3 cable cargador controllers | 1500 | MOUSE BLACKDRAGON GAMER | 15500 | ||||||
| PS3 CAMARA PS EYE -sin packaging- | 15000 | ||||||||
| PS3 CONTROL DUAL SHOCK 3 -alternativo- | 9700 | ||||||||
| Ps3 CONTROL DUAL SHOCK 3 SONY | 25500 | ||||||||
| PS3 CONTROL DUAL SHOCK KOLKE KGJ-067 | 7500 | ||||||||
| PS3 CONTROL DUAL SHOCK HOOLIGANS PG-542 | |||||||||
| PS3 MOVE controller | |||||||||
| PLAYSTATION 4 | |||||||||
| Ps4 auriculares alternativos (caja blanca) bluethoth | |||||||||
| PS4 auriculares SOYTO SY711MV | |||||||||
| PS4 base cargadora Ultra SLIM | 14500 | ||||||||
| PS4 cable CARGADOR | 1500 | ||||||||
| PS4 camera (PSVR) | 15700 | ||||||||
| PS4 CONSOLA PRO 1tb CONSOLA | |||||||||
| PS4 CONSOLA slim 1TB ( con 1 juego) | |||||||||
| PS4 control replica "doubleshock" o "wireless contr.." | |||||||||
| PS4 control replica PS4/PC con cable | |||||||||
| PS4 CONTROL dual shock 4 control SONY oficial | 23500 | ||||||||
| Ps4 CONTROL dualshock 4 -alternativo con cable- | 6500 | ||||||||
| Ps4 CONTROL dualshock 4 -alternativo inalambrico- | 9500 | ||||||||
| PS4 silicona covertor control dual shock 4 | 1400 | ||||||||
| PLAYSTATION 5 | |||||||||
| PS5 Dual sense alternativo | 14500 | ||||||||
| PLAYSTATION PORTABLES | |||||||||
| PSP 3001 consola | |||||||||
| PSP cargador 220v | 7500 | ||||||||
| PSVITA hardcase | 3700 | ||||||||
| PSVITA wifi | |||||||||
| PSP MEMORY PRO DUO 16gb | 12500 | ||||||||
| SERVICIO TECNICO | |||||||||
| PRODUCTO | PRECIO | PRODUCTO | PRECIO | PRODUCTO | PRECIO | ||||
| NINTENDO | PLAYSTATION | XBOX | |||||||
| 3DS FLASHEO (hasta firmware 11,4) | PS2 CARCAZA | X360 ACTUALIZACION rgh | |||||||
| WII FLASHEO | PS2 CARRO | X360 reparacion FUENTE | |||||||
| WII FLASHEO actualizacion | PS2 CHIP | X360 RGH | |||||||
| WII FUENTE reparacion | PS2 COOLER | X360 LTU 3.0 | |||||||
| PS2 FLEX | |||||||||
| PS2 LECTOR | X360 RGH + LTU | ||||||||
| PC | PS2 MOTOR | X360 colocacion RIGIDO | |||||||
| PS2 MOTOR C | x360 FLASH lectora | ||||||||
| PS2 re CHIP | x360 LECTOR | ||||||||
| VARIOS | PS2 RESET | X360 rep. BANDEJA | |||||||
| PS3 SLIM LECTOR | X360 RGH + LTU 3.0 | ||||||||
| PS4 LECTOR | |||||||||
| PSP FLASHEO | |||||||||
Volver a Pagina Principal